


SAC - Our Service is Fast
- Landline: 11 4549-9888
- [email protected]
- CNPJ 29777485000106
We are a company specialized in the development and sale of cylinder heads for national and imported vehicles.
VEHICLES | ASSEMBLER | BAR | RPM |
---|---|---|---|
Oil pressure Alfa 145 1.6 from 1994 to 1996 (332.01 / 676.01) | Alfa Romeo | 1.5 | 840 |
Oil pressure Alfa 145 1.8 from 1994 to 1996 (322.01 / 671.02) /671.03 / 671.06 | Alfa Romeo | 4.5 | 4000 |
Oil pressure Alfa 145 2.0 from 1995 to 2000 (323.01 / 672.04) | Alfa Romeo | 4.5 | 4000 |
Oil pressure 146 1.6 from 1994 to 1996 (332.01 / 676.01) | Alfa Romeo | 1.5 | 840 |
Oil pressure Alfa 146 1.8 from 1994 to 1996 (322.01 / 671.02) /671.03 / 671.06 | Alfa Romeo | 4.5 | 4000 |
Oil pressure Alfa 146 2.0 from 1995 to 2000 (323.01 / 672.04) | Alfa Romeo | 4.5 | 4000 |
Oil pressure Alfa 147 1.6 from 2000 to 2005 (321.04 / 372.03) | Alfa Romeo | 3.5 to 4.5 | 4000 |
Oil pressure Alfa 147 2.0 from 2001 to 2004 (323.10) | Alfa Romeo | 3.5 to 4.5 | 4000 |
Oil pressure Alfa 147 2.0 from 1995 to 1997 (672.02 / 672.04) | Alfa Romeo | 3.5 to 4.5 | 4000 |
Oil pressure Alfa 155 1.6 from 1994 to 1996 (332.01 / 676.01) | Alfa Romeo | 1.5 | 840 |
Oil pressure Alfa 155 1.8 from 1994 to 1996 (322.01 / 671.02 / 671.03 / 671.06) | Alfa Romeo | 4.5 | 4000 |
Oil pressure Alfa 155 2.0 from 1995 to 1997 (672.02 / 672.04 | Alfa Romeo | 3.5 | 4000 |
Oil pressure Alfa 155 2.5 from 1992 to 1996 (321.02 / 321.03 / 673.01 / 673.02 / 673.03 / 676.01) | Alfa Romeo | 5 | 4000 |
Oil pressure Alfa 156 1.6 from 2000 to 2005 (321.04 / 372.03) | Alfa Romeo | 3.5 to 4.5 | 4000 |
Oil pressure Alfa 156 1.8 from 2002 to 2005 (322.01 / 322.05 / 323.01 / 323.10) | Alfa Romeo | 3.5 to 4.5 | 4000 |
Oil pressure Alfa 156 2.0 from 1995 to 1997 (672.02 / 672.04) | Alfa Romeo | 3.5 to 4.5 | 4000 |
Oil pressure Alfa 156 2.5 from 2000 to 2005 (324.01/ 324.05) | Alfa Romeo | 2.9 to 3.1 | 5000 |
Oil pressure Alfa 164 2.0 from 1992 to 1998 | Alfa Romeo | 3.4 to 4.9 | 5000 |
Oil pressure Alfa 164 2.0 V6 from 1992 to 1998 (641.01 / 641.02) | Alfa Romeo | 3.8 | 4000 |
Oil pressure Alfa 164 3.0 12V from 1992 to 1998 (064.10 / 064.12 / 643.01 / 643.05 / 663.03) | Alfa Romeo | 3.9 to 5.9 | 5000 |
Oil pressure Alfa 166 2.0 from 2000 to 2004 (341.03 / 363.01) | Alfa Romeo | 1.0 to 1.5 | 850 |
Oil pressure Alfa 166 2.0 Turbo 2000 | Alfa Romeo | 3.8 | 4000 |
Oil pressure Alfa 166 2.5 from 1998 to 2000 (342.01 / 362.01) | Alfa Romeo | 4.5 | 4000 |
Oil pressure Alfa 166 3.0 from 1998 to 2000 (343.01 / 361.01) | Alfa Romeo | 4.5 | 4000 |
Oil pressure Alfa GTV 1.8 from 1998 to 2000 (322.01) | Alfa Romeo | 4.5 | 4000 |
Oil pressure Alfa GTV 2.0 from 1995 to 2005 (162.01 / 323.01 / 323.10) | Alfa Romeo | 4.5 | 4000 |
Oil pressure Alfa GTV 2.0 Turbo from 1995 to 2005 (162.01 / 23.01 / 323.10) | Alfa Romeo | 4.5 | 4000 |
Oil pressure Alfa GTV 3.0 Turbo from 1996 to 2000 (162.01 / 162.05) | Alfa Romeo | 4.5 | 4000 |
Oil pressure Alfa Spider 1.8 from 1998 to 2000 (322.01) | Alfa Romeo | 4.5 | 4000 |
Oil pressure Alfa Spider 2.0 from 1995 to 2000 (162.01 / 323.01 / 323.10) | Alfa Romeo | 4.5 | 4000 |
Oil pressure Alfa Spider 2.0 V6 Turbo from 1998 to 2000 (162.02) | Alfa Romeo | 3.8 | 4000 |
Oil pressure Alfa Spider 3.0 from 1995 to 2000 (162.01 / 161.05) | Alfa Romeo | 4.5 | 4000 |
Oil pressure Audi 80 1.6 from 1992 to 1996 (ABM / ADA) | Audi | 2 | 2000 |
Oil pressure Audi 80 1.6 from 1992 to 1996 (ABT / ABK) | Audi | 2 | 2000 |
Oil pressure Audi 80 2.6 from 1992 to 1996 (ABC / AAH) | Audi | 4.5 to 6.0 | 2000 |
Oil pressure Audi 80 2.8 from 1992 to 1996 (ABC / AAH) | Audi | 4.5 to 6.0 | 2000 |
Oil pressure Audi A3 1.8 20V from 1997 to 2003 (AUM / AQA / ARX / ARY / ARZ / AUM / AUQ/ AWP / BEA / ATC) | Audi | 3.5 to 4.5 | 2000 |
Oil pressure Audi A3 1.8 20V Turbo from 1997 to 2003 (AUM / AQA / ARX / ARY / ARZ / AUM/ AUQ AWP / BEA / ATC) | Audi | 3.5 to 4.5 | 2000 |
Oil pressure Audi A3 1.8 Turbo from 2000 to 2003 (AMK / APY) | Audi | 3.5 to 4.5 | 2000 |
Oil pressure Audi A4 1.6 from 1996 to 2001 (AHL) | Audi | 3.0 to 4.5 | 2000 |
Oil pressure Audi A4 1.8 20V from 1995 to 2001 (ADR / APT / ARG) | Audi | 3.0 to 4.5 | 2000 |
Oil pressure Audi A4 1.8 20V from 1995 to 2001 (ADR / APT / ARG) | Audi | 2 | 2000 |
Oil pressure Audi A4 1.8 20V from 1997 to 2003 (AUM / AQA / ARX / ARY / ARZ / AUQ / AWP/ BEA / ATC) | Audi | 3.5 to 4.5 | 2000 |
Oil pressure Audi A4 1.8 20V Turbo from 1995 to 2001 (AEB / ANB / APU) | Audi | 2 | 2000 |
Oil pressure Audi A4 1.8 20V Turbo from 1997 to 2003 (AUM / AQA / ARX / ARY / ARZ / AUQ /AWP / BEA / ATC) | Audi | 3.5 to 4.5 | 2000 |
Oil pressure Audi A4 2.8 30V from 1997 to 2001 (ALG) | Audi | 3.5 | 3000 |
Oil pressure Audi A4 Quattro 3.0 from 2001 to 2004 (ASN / BBJ) | Audi | 4 | 2000 |
Oil pressure Audi A6 1.8 20V from 1995 to 1997 (ADR / APT / ARG) | Audi | 2 | 2000 |
Oil pressure Audi A6 1.8 20V Turbo from 1997 to 2004 (AEB / ANB / APU) | Audi | 2 | 2000 |
Oil pressure Audi A6 1.8 from 1995 to 1997 (ADR / AJP / AQE / ARH) | Audi | 3.5 | 3000 |
Oil pressure Audi A6 Quattro 2.4 from 2000 to 2004 (AAM / AGA / AJG / ALF / ALW / AML /AMN / APS / ARJ / BDV) | Audi | 2 | 2000 |
Oil pressure Audi A6 Quattro 2.7 Turbo from 1998 to 2004 (AJK) | Audi | 2 | 2000 |
Oil pressure Audi A6 Quattro 4.2 from 1999 to 2004 (ARS) | Audi | 3.5 | 3000 |
Oil pressure Audi A8 3.7 from 1995 to 2001 (AEW) | Audi | 3.5 | 3000 |
Oil pressure Audi A8 3.7 from 1995 to 2001 (AEW) | Audi | 3.5 | 3000 |
Oil pressure Audi Avant RS2 2.2 from 1994 to 1995 (ADU) | Audi | 2 | 2000 |
Oil pressure Audi S4 2.2 from 1991 to 1994 (AAN) | Audi | 2 | 2000 |
Oil pressure Audi S8 4.2 from 1999 to 2003 (AQH) | Audi | 3.0 to 5.0 | 3000 |
Oil pressure Audi TT 1.8 from 2000 to 2004 (AUQ / BAM / ARY / APX / APP / AJQ / AWP / | Audi | 3.5 to 4.5 | 2000 |
AMU) | |||
4.0 to 6.0 | --- | ||
Oil pressure BMW 316i 1.8 E46 from 2001 to 2004 | BMW | 4.0 to 6.0 | --- |
2001 to 2004 BMW 316i Oil Pressure | BMW | 4.0 to 6.0 | --- |
Oil pressure BMW 318i 2.0 E46 2001 to 2004 | BMW | 4.0 to 6.0 | --- |
Oil pressure BMW 320i 5 Series E39 1998-2001 (20 6S 4) | BMW | 4 | --- |
Oil pressure BMW 328i 2.8 E36 from 1994 to 1999 (28 6S 1) | BMW | 4 | --- |
Oil pressure BMW 328i 2.8 from 1999 to 2003 (28 6S 2) | BMW | 4 | --- |
Oil pressure BMW 520i 5 Series E39 1998-2001 (20 6S 4) | BMW | 4 | --- |
Oil pressure BMW 528i 2.8 E36 from 1994 to 1999 (28 6S 1) | BMW | 4 | --- |
Oil pressure BMW 528i 2.8 E39 from 1998 to 2003 (28 6S 2) | BMW | 4 | --- |
Oil pressure BMW 528i 2.8 from 1999 to 2003 (28 6S 2) | BMW | 4 | --- |
Oil pressure BMW 535i 3.5 E39 from 1994 to 2004 (35 8S 2) | BMW | 4.5 | --- |
Oil pressure BMW 540i 4.0 from 1991 to 1996 (40 8S 1) | BMW | 4.5 | --- |
Oil pressure BMW 540i 4.4 E39 from 1994 to 1999 (44 8S 1) | BMW | 4.5 | --- |
Oil pressure BMW 735i 3.5 E39 from 1994 to 2004 (35 8S 2) | BMW | 4.5 | --- |
Oil pressure BMW 740i 4.0 from 1991 to 1996 (40 8S 1) | BMW | 4.5 | --- |
Oil pressure BMW 840i 4.0 from 1991 to 1996 (40 8S 1) | BMW | 4.5 | --- |
1995-2000 BMW M3 Series Oil Pressure (32 6S 1) | BMW | 1.0 to 4.0 | 780 |
Oil pressure BMW Z3 2.8 from 1999 to 2003 (28 6S 2) | BMW | 4 | --- |
Oil pressure BMW Z3 5 Series E39 1998-2001 (20 6S 4) | BMW | 4 | --- |
Oil pressure Astra 1.8 8V Petrol | Chevrolet | 2.03 to 4.89 | 3000 |
Oil pressure Astra 2.0 16V Gasoline | Chevrolet | 2.03 to 4.89 | 3000 |
Oil pressure Astra 2.0 8V Petrol from 2003 onwards | Chevrolet | 2.03 to 4.89 | 3000 |
Oil pressure Astra 2.0 Petrol from 1999 onwards | Chevrolet | 2.03 to 4.89 | 3000 |
Blazer 2.4 oil pressure | Chevrolet | 3.12 to 3.70 | 3000 |
Blazer 4.3 Oil Pressure | Chevrolet | 1.33 | 2000 |
Blazer 4.3 Oil Pressure | Chevrolet | 1.73 | 4000 |
Oil pressure Celta 1.0 8V Flexpower (C10YEH) | Chevrolet | 1.53 to 3.77 | 3000 |
Oil pressure Celta 1.0 8V VHC (C10YEH) | Chevrolet | 1.53 to 3.77 | 3000 |
Oil pressure Celta 1.0 8V Gasoline (C10NE) | Chevrolet | 1.53 to 3.77 | 3000 |
Oil pressure Corsa 1.0 16V Gasoline | Chevrolet | 1.53 to 3.77 | 3000 |
Oil pressure Corsa 1.0 8V Alcohol | Chevrolet | 1.53 to 3.77 | 3000 |
Oil pressure Corsa 1.0 8V EFI / MPFI Petrol | Chevrolet | 1.53 to 3.77 | 3000 |
Oil pressure Corsa 1.0 Alcohol from 2003 onwards (C10YEH) | Chevrolet | 1.5 to 2.8 | 1400 |
Oil pressure Corsa 1.0 Alcohol from 2003 onwards (C10YEH) | Chevrolet | 3.7 | 3000 |
Oil pressure Corsa 1.6 16V Gasoline | Chevrolet | 0.3 | --- |
Oil pressure Corsa 1.6 8V MPFI | Chevrolet | 1.53 | --- |
Oil pressure Corsa 1.8 16V (C18SEL) | Chevrolet | 1.53 to 3.77 | 3000 |
Oil pressure Corsa 1.8 8V (C18NE) | Chevrolet | 1.53 to 3.77 | 3000 |
Oil pressure Corsa 1.8 8V Flex (C18XE) | Chevrolet | 2.5 to 4.1 | 1400 |
Oil pressure Corsa 1.8 8V Flex (C18XE) | Chevrolet | 4.3 | 3000 |
Oil pressure Corsa Sedan 1.0 16V Gasoline | Chevrolet | 1.53 to 3.77 | 3000 |
Oil pressure Corsa Sedan 1.6 16V Gasoline | Chevrolet | 0.3 | --- |
Oil pressure Corsa Sedan 1.6 8V MPFI | Chevrolet | 1.53 | --- |
Oil pressure Corsa SW 1.0 16V Gasoline | Chevrolet | 1.53 to 3.77 | 3000 |
Oil pressure Corsa SW 1.6 16V Gasoline | Chevrolet | 0.3 | --- |
Oil pressure Corsa SW 1.6 8V MPFI | Chevrolet | 1.53 | --- |
Oil pressure Ipanema 2.0 8V Alcohol | Chevrolet | 2.03 to 4.89 | 3000 |
Oil pressure Ipanema 2.0 8V Gasoline | Chevrolet | 2.03 to 4.89 | 3000 |
Oil pressure Kadett 2.0 8V Alcohol | Chevrolet | 2.03 to 4.89 | 3000 |
Oil pressure Kadett 2.0 8V Gasoline | Chevrolet | 2.03 to 4.89 | 3000 |
Oil pressure Meriva 1.8 16V (C18SEL) | Chevrolet | 1.53 to 3.77 | 3000 |
Meriva 1.8 8V (C18NE) oil pressure | Chevrolet | 1.53 to 3.77 | 3000 |
Oil pressure Montana 1.8 8V Flex (C18XE) | Chevrolet | 2.5 to 4.1 | 1400 |
Oil pressure Montana 1.8 8V Flex (C18XE) | Chevrolet | 4.3 | 3000 |
Monza 2.0 8V Alcohol Oil Pressure | Chevrolet | 2.03 to 4.89 | 3000 |
Oil pressure Monza 2.0 8V Gasoline | Chevrolet | 2.03 to 4.89 | 3000 |
Oil pressure Omega 2.0 8V Alcohol | Chevrolet | 2.03 to 4.89 | 3000 |
Oil pressure Omega 2.0 8V Gasoline | Chevrolet | 2.03 to 4.89 | 3000 |
Omega 3.8 V6 oil pressure | Chevrolet | 3.82 | 2000 |
Oil pressure Omega Suprema 2.0 8V Alcohol | Chevrolet | 2.03 to 4.89 | 3000 |
Oil pressure Omega Suprema 2.0 8V Gasoline | Chevrolet | 2.03 to 4.89 | 3000 |
Oil pressure Pick-Up Corsa 1.6 8V MPFI | Chevrolet | 1.53 | --- |
Oil pressure S10 2.4 | Chevrolet | 3.18 to 3.77 | 3000 |
Oil pressure S10 4.3 | Chevrolet | 1.33 | 2000 |
Oil pressure S10 4.3 | Chevrolet | 1.73 | 4000 |
Oil pressure S10 Maxion HS 2.5 Diesel engine. NOTE: 39.8 psi maximum rotation normal operating specification. | Chevrolet | --- | --- |
Oil pressure Vectra 2.0 8V 2003 Gasoline | Chevrolet | 2.03 to 4.89 | 3000 |
Oil pressure Vectra 2.0 8V Alcohol | Chevrolet | 2.03 to 4.89 | 3000 |
Oil pressure Vectra 2.0 8V Gasoline | Chevrolet | 2.03 to 4.89 | 3000 |
Oil pressure Zafira 2.0 16V Gasoline | Chevrolet | 2.03 to 4.89 | 3000 |
Oil pressure Zafira 2.0 8V 2003 Petrol | Chevrolet | 2.03 to 4.89 | 3000 |
Oil pressure Neon 1.8 from 1997 to 1999 | Chrysler | 1.7 to 5.5 | 3000 |
2000-2004 Neon 2.0 OHC Oil Pressure (VIN C) | Chrysler | 1.7 to 5.5 | 3000 |
2000-2004 PT Cruiser Oil Pressure (DOHC) | Chrysler | 1.7 to 5.5 | 3000 |
2000-2001 Stratus 2.0 Oil Pressure (VIN C) | Chrysler | 1.7 to 5.5 | 3000 |
1994-2001 Stratus 2.5 SOHC 24V Oil Pressure (VIN H) | Chrysler | 1.7 to 5.5 | 3000 |
1994-2001 Stratus Cabrio 2.0 SOHC 24V Oil Pressure (OHC) | Chrysler | 1.7 to 5.5 | 3000 |
1994-2001 Stratus Cabrio 2.5 Oil Pressure (VIN N) | Chrysler | 1.7 to 5.5 | 3000 |
0 | |||
Oil pressure C3 1.1 (TU1JP) | Citroen | 4 | 4000 |
Oil pressure C3 1.4 (TU3JP) | Citroen | 4 | 4000 |
Oil pressure C3 1.4 D HDI 16V (DV4TED4 8HY) | Citroen | 3.5 | 4000 |
Oil pressure C3 1.4 D HDI 8V (DV4TD 8HX) | Citroen | 3.5 | 4000 |
Oil pressure C3 1.6 (TU5JP4) | Citroen | 4 | 4000 |
Oil pressure Xsara 1.4 D HDI 2001 (DV4TD) | Citroen | 1.3 | 1000 |
Oil pressure Xsara 1.4 D HDI 2001 (DV4TD) | Citroen | 3.5 | 4000 |
Oil pressure Xsara 1.4 i from 1997 to 2004 (TU3JP/L3 – TU3JP/L4) | Citroen | 3 | 2000 |
Oil pressure Xsara 1.4 i from 1997 to 2004 (TU3JP/L3 – TU3JP/L4) | Citroen | 4 | 4000 |
Oil pressure Xsara 1.6 i from 2000 to 2004 (TU5JP4/L4) | Citroen | 3 | 2000 |
Oil pressure Xsara 1.6 i from 2000 to 2004 (TU5JP4/L4) | Citroen | 4 | 4000 |
Dakota 2.5 Oil Pressure (VIN P) | Dodge | 0.9 | 600 |
Dakota 2.5 Oil Pressure (VIN P) | Dodge | 2.6 to 5.3 | 1600 |
1995-2001 Dakota 2.5 Diesel Oil Pressure (425CLIEE) | Dodge | 3.5 to 5.0 | 4000 |
Dakota 3.9 (V6 OHV) Oil Pressure | Dodge | 0.41/2.07 to 5.52 | 4000 |
Dakota 5.2 V8 Oil Pressure | Dodge | 0.41/2.07 to 5.52 | 4000 |
Oil pressure Grand Voyager 2.5 Diesel from 1995 to 2001 (425 CLIEE) | Dodge | 3.5 to 5.50 | 4000 |
Oil pressure Voyager 2.5 Diesel from 1995 to 2001 (425 CLIEE) | Dodge | 3.5 to 5.50 | 4000 |
Brava 1.6 16V oil pressure (178B 3000 engine) | Fiat | 4.5 | 4000 |
Brava 1.6 16V oil pressure (183A 1000 engine) | Fiat | 4 | 4000 |
Oil pressure Marea 1.6 16V (178B 3000 engine) | Fiat | 4.5 | 4000 |
Oil pressure Marea 1.6 16V (183A 1000 engine) | Fiat | 4 | 4000 |
Oil pressure Marea 2.0 20V Gasoline | Fiat | 1.0 to 4.0 | 3000 |
Oil pressure Marea 2.0 20V Turbo Gasoline | Fiat | 1.0 to 4.0 | 3000 |
Oil pressure Marea 2.4 20V Gasoline | Fiat | 1.0 to 4.0 | 3000 |
Oil pressure Palio 1.0 8V Fire Gasoline | Fiat | 0.7 | 1000 |
Oil pressure Palio 1.0 8V Fire Gasoline | Fiat | 4 | 4000 |
Oil pressure Palio 1.0 8V Flex 65 HP Alcohol from 2004 to 2007 | Fiat | 0.7 to 3.5 | 3000 |
Oil pressure Palio 1.4 8V Flex from 2004 to 2007 | Fiat | 0.7 to 3.5 | 3000 |
Oil pressure Palio 1.6 16V (178B 3000 engine) | Fiat | 4.5 | 4000 |
Oil pressure Palio 1.8 8V Gasoline C18NE | Fiat | 2.5 to 4.5 | 4000 |
Oil pressure Palio Weekend 1.6 16V (178B 3000 engine) | Fiat | 4.5 | 4000 |
Oil pressure Palio Weekend 1.8 8V Gasoline C18NE | Fiat | 2.5 to 4.5 | 4000 |
Oil pressure Siena 1.0 8V Flex 65 HP Alcohol from 2004 to 2007 | Fiat | 0.7 to 3.5 | 3000 |
Oil pressure Siena 1.0 8V Flex 65 HP Gasoline from 2004 to 2007 | Fiat | 0.7 to 3.5 | 3000 |
Oil pressure Sienna 1.6 16V (178B 3000 engine) | Fiat | 4.5 | 4000 |
Oil pressure Siena 1.8 8V Gasoline C18NE | Fiat | 2.5 to 4.5 | 4000 |
Oil pressure Stilo 1.8 8V Petrol C18NE | Fiat | 2.5 to 4.5 | 4000 |
Oil pressure Strada 1.0 8V Flex 65 HP Alcohol from 2004 to 2007 | Fiat | 0.7 to 3.5 | 3000 |
Oil pressure Strada 1.0 8V Flex 65 HP Gasoline from 2004 to 2007 | Fiat | 0.7 to 3.5 | 3000 |
Oil pressure Strada 1.4 8V Flex from 2004 to 2007 | Fiat | 0.7 to 3.5 | 3000 |
Oil pressure Strada 1.6 16V (178B 3000 engine) | Fiat | 4.5 | 4000 |
Oil pressure Strada 1.8 8V Gasoline C18NE | Fiat | 2.5 to 4.5 | 4000 |
Oil pressure Tempra 2.0 16V Gasoline | Fiat | 4.6 | 4000 |
Oil pressure Uno 1.0 8V Fire Gasolina | Fiat | 0.7 | 1000 |
Oil pressure Uno 1.0 8V Fire Gasolina | Fiat | 4 | 4000 |
Oil pressure Uno 1.0 8V Flex 65 HP Alcohol from 2004 to 2007 | Fiat | 0.7 to 3.5 | 3000 |
Oil pressure Uno 1.0 8V Flex 65 HP Gasoline from 2004 to 2007 | Fiat | 0.7 to 3.5 | 3000 |
Oil pressure Uno 1.4 8V Flex from 2004 to 2007 | Fiat | 0.7 to 3.5 | 3000 |
Ecosport 1.6 Zetec Rocan Flex oil pressure | Ford | 3 | 880 |
Ecosport 1.6 Zetec Rocan Flex oil pressure | Ford | 5.5 | 2000 |
Oil pressure Ecosport 1.6 Zetec Rocan Gasoline | Ford | 3 | 880 |
Oil pressure Ecosport 1.6 Zetec Rocan Gasoline | Ford | 5.5 | 2000 |
Explorer 4.6 L Oil Pressure | Ford | 7.5 | 2000 |
Oil pressure F-1000 Maxion HS 2.5 Diesel engine NOTE: 39.8 psi maximum rotation normal operating specification. | Ford | --- | --- |
2005-2006 F-250 Oil Pressure 5.4L 3V Engine | Ford | 7.5 | 2000 |
Oil pressure Fiesta 1.6 Zetec Rocan Flex | Ford | 3 | 880 |
Oil pressure Fiesta 1.6 Zetec Rocan Flex | Ford | 5.5 | 2000 |
Oil pressure Fiesta 1.6 Zetec Rocan Petrol | Ford | 3 | 880 |
Oil pressure Fiesta 1.6 Zetec Rocan Petrol | Ford | 5.5 | 2000 |
Focus 1.8 L Zetec oil pressure | Ford | 1.3 to 2.5 | 2000 |
Oil pressure Focus 2.0 from 2005 to 2006 | Ford | 2.0 to 3.0 | 2000 |
Focus 2.0 L Duratec RS oil pressure | Ford | 1.3 to 3.7 | 2000 |
Focus 2.0 L Zetec E oil pressure | Ford | 1.3 to 2.5 | 2000 |
Oil pressure Focus 2.3 from 2005 to 2006 | Ford | 2.0 to 3.0 | 2000 |
Oil pressure KA 1.6 Zetec Rocan Flex | Ford | 3 | 880 |
Oil pressure KA 1.6 Zetec Rocan Flex | Ford | 5.5 | 2000 |
Oil pressure KA 1.6 Zetec Rocan Petrol | Ford | 3 | 880 |
Oil pressure KA 1.6 Zetec Rocan Petrol | Ford | 5.5 | 2000 |
Mondeo 2.5 L 2001 Petrol Oil Pressure | Ford | 3.1 | 2000 |
Oil pressure Mondeo 3.0 L 2001 Petrol | Ford | 3.1 | 2000 |
1994-1995 Mustang 3.8 V6 Oil Pressure (VIN 4) | Ford | 2.8 to 4.2 | 2000 |
1996-2004 Mustang 3.8 V6 Oil Pressure (VIN 4) | Ford | 2.8 to 4.2 | 2500 |
1996-2004 Mustang 4.6 V8 DOHC Oil Pressure (VIN V) | Ford | 1.37 to 3.1 | 1500 |
1996-1998 Mustang 4.6 V8 SOHC Oil Pressure (VIN X) | Ford | 1.37 to 3.1 | 1500 |
1999-2004 Mustang 4.6 V8 SOHC Oil Pressure (VIN X) | Ford | 1.37 to 3.1 | 1500 |
1988-1993 Mustang 5.0 V8 HO Oil Pressure (VIN E) | Ford | 2.8 to 4.2 | 2000 |
1994-1995 Mustang 5.0 V8 HO Oil Pressure (VIN T) | Ford | 2.8 to 4.2 | 2000 |
1994-1995 Mustang 5.0 V8 SPH Cobra Oil Pressure (VIN D) | Ford | 2.8 to 4.2 | 2000 |
2004 to 2006 Ranger 2.3 Oil Pressure | Ford | 2.0 to 3.0 | 2000 |
2004 to 2006 Ranger 3.0 Oil Pressure | Ford | 4.0 to 6.0 | 2000 |
Ranger Maxion HS 2.5 Diesel Engine Oil Pressure NOTE: 39.8 psi maximum rotation normal operating specification. | Ford | --- | --- |
Oil pressure Taurus 3.0 V6 SHO from 1989 to 1995 NOTE: minimum of 0.88 bar hot engine | Ford | --- | --- |
2001 to 2004 Civic 1.4 Oil Pressure | Honda | 3.5 | 3000 |
1995-2000 Civic 1.5 16V SOHC Oil Pressure | Honda | 50 psi | 3000 |
1995-2000 Civic 1.5 16V VTEC-E Oil Pressure | Honda | 50 psi | 3000 |
1995-2000 Civic 1.5 8V SOHC-E Oil Pressure | Honda | 50 psi | 3000 |
Oil Pressure Civic 1.6 16V OHC D16V1 Gasoline | Honda | 3.4 | 3000 |
1996-2000 Civic 1.6 16V SOHC VTEC-E Oil Pressure | Honda | 3.4 | 3000 |
1996-2000 Civic 1.6 16V SOHC VTEC Oil Pressure | Honda | 3.4 | 3000 |
2000-2005 Civic 1.7 16V Oil Pressure | Honda | 3.5 | 3000 |
Oil pressure Fit 1.4 8V 2004 | Honda | 0.7 to 3.5 | 3000 |
Oil pressure Fit 1.5 16V 2004 | Honda | 0.7 to 3.5 | 3000 |
Oil pressure Galloper 3.0 Gasoline (V6 OHC G6T). Note: Difference between cylinders 14 psi | Hyundai | 119 psi | |
Oil pressure AM 845 4.0 D (ZB) | Kia | 54 psi | 3600 |
Besta 2.2 oil pressure from 1993 to 2000 (Diesel R2) | Kia | 4.1 to 4.9 | 3000 |
Besta 3.0 Diesel oil pressure | Kia | 3.4 to 4.4 | 3000 |
Oil pressure Carens 1.8 16V DOHC from 1999 to 2002 | Kia | 4.4 | 3000 |
1995-2000 Clarus 2.0 L DOHC (FE-3) Oil Pressure | Kia | 3.4 to 4.5 | 3000 |
Oil Pressure Credos 2.0 L DOHC from 1995 to 2000 (FE-3) | Kia | 3.4 to 4.5 | 3000 |
Oil Pressure Mentor 1.5 16V DOHC from 1995 to 1999 | Kia | 3.0 to 4.0 | 3000 |
1999-2001 Mentor II 1.5 16V DOHC Oil Pressure (BFD) | Kia | 3.0 to 4.0 | 7000 |
Oil pressure Picanto 1.1 from 2002 to 2006 (G4HG) | Kia | 0.8 | 800 |
Oil pressure Sephia 1.5 16V DOHC from 1995 to 1999 | Kia | 3.0 to 4.0 | 3000 |
Oil pressure Sephia II 1.5 16V DOHC from 1999 to 2001 (BFD) | Kia | 3.0 to 4.0 | 7000 |
Oil pressure Shuma 1.5 16V DOHC from 1999 to 2001 (BFD) | Kia | 3.0 to 4.0 | 7000 |
2002-2005 Sorento 2.4 DOHC Oil Pressure (BFD) | Kia | 0.8 | 800 |
2002-2005 Sorento 3.5 V6 Oil Pressure (BFD) | Kia | 0.8 | 800 |
1995-2001 Sportage 2.0 DOHC Oil Pressure | Kia | 3.4 to 4.5 | 3000 |
1995-2001 Sportage 2.0L SOHC Oil Pressure | Kia | 3.4 to 4.5 | 3000 |
Oil pressure Sportage 2.2 from 1995 to 2000 (Diesel R2) | Kia | 4.1 to 4.9 | 3000 |
Defender Maxion HS 2.5 Diesel Engine Oil Pressure. Note: 39.8 psi maximum specified rotation standard operating temperature. | Land Rover | 39.8 psi | --- |
Range Rover HSE V8 4.6 L | Land Rover | 3.45 | 2000 |
Oil Pressure Mazda 626 2.0 16V 1993-1995 (FS) | Mazda | 4.0 to 5.0 | 3000 |
Oil pressure Mazda 626 2.0 16V from 1997 to 2002 (FS) | Mazda | 4.0 to 5.0 | 3000 |
1989-1996 Mazda 929 3.0 V6 Oil Pressure (JE) | Mazda | 3.0 to 4.0 | 3000 |
Oil pressure Mazda B-2200 2.2 from 1993 to 1995 (JE) | Mazda | 1.5 to 2.5 | 1000 |
Oil pressure Mazda MPV 3.0 18V from 1993 to 1998 (JE) | Mazda | 3.0 to 5.0 | 3000 |
Oil pressure Mazda MX3 1.6 16V from 1994 to 1995 (B6) | Mazda | 3.0 to 4.0 | 3000 |
Oil pressure Mazda MX3 1.8 V6 24V from 1994 to 1995 (K8) | Mazda | 3.0 to 4.0 | 3000 |
Oil pressure Mazda MX5 1.8 16V from 1993 to 1998 (BP) | Mazda | 3.0 to 4.0 | 3000 |
1993-1994 Mazda Navajo 4.0 V6 (VIN X) Oil Pressure | Mazda | 2.0 to 4.0 | 2000 |
Oil Pressure Mazda Protege 1.5 L 1993-1994 (Z5) | Mazda | 3.0 to 4.0 | 3000 |
Oil Pressure Mazda Protege 1.8 L 1993-1994 (BP) | Mazda | 2.0 to 3.0 | 1000 |
Oil pressure Mercedes 190 D 2.0 from 1983 to 1993 (601.901) | Mercedes | 3 | 3000 |
