Motorcycle Suspension Oil Chart | Assembler | Suspension | Liter Engine | Filter with Filter |
---|---|---|---|---|
Suspension oil level F 650 GS | BMW | 600 | 2,3 | 2,3 |
K 1100 LT suspension fork oil level | BMW | 400 | 3,5 | 3,75 |
KANSAS 150 suspension fork oil level | DAFRA | 160 | 0,9 | 0,9 |
KANSAS 250 suspension fork oil level | DAFRA | 150 | 1,4 | 1,6 |
LASER 150 suspension fork oil level | DAFRA | 80 | 0,75 | 0,75 |
SPEED 150 suspension fork oil level | DAFRA | 160 | 0,9 | 0,9 |
SUPER 100 suspension cane oil level | DAFRA | 80 | 0,7 | 0,7 |
ZIG 100 suspension fork oil level | DAFRA | 65 | 0,8 | 0,8 |
BIZ 100 suspension oil level | HONDA | 60,5 | 0,7 | 0,7 |
CB 300 suspension cane oil level | HONDA | 128 | 1,4 | 1,5 |
CB 400 I / II suspension fork oil level | HONDA | 137 ~ 143 | 2,5 | 3 |
CB 450 CUSTOM/SPORT suspension fork oil level | HONDA | 137 ~ 143 | 2,5 | 3 |
CB 500 suspension fork oil level | HONDA | 320 | 2,9 | 3,1 |
CBR 1000 F suspension oil level | HONDA | 418 | 3,6 | 3,8 |
CBR 1000 RR 2004 suspension oil level | HONDA | 466 | 3 | 3,1 |
CBR 1000 RR 2008 suspension oil level | HONDA | 517 | 2,8 | 3 |
CBR 1000 XX 97-98 Suspension Oil Level | HONDA | 486 | 3,8 | 3,9 |
CBR 1100 XX 98 suspension oil level | HONDA | 483 | 3,6 | 3,9 |
CBR 1100 XX 99 to 02 suspension oil level | HONDA | 483 | 3,8 | 3,9 |
CBR 600 F3 95-98 Suspension Oil Level | HONDA | 463 | 3,4 | 3,7 |
CBR 600 RR 2006 suspension oil level | HONDA | 531 | 2,6 | 2,9 |
CBR 600 RR 2007-08 Suspension Oil Level | HONDA | 413 | 2,7 | 2,8 |
CBR 600F suspension fork oil level | HONDA | 462 | 3 | 3,3 |
CBR 900 RR 96-97 Suspension Oil Level | HONDA | 561 | 3,5 | 3,6 |
CBR 900 RR 98 suspension oil level | HONDA | 540 | 3,5 | 3,6 |
CBR 929 RR suspension oil level | HONDA | 488 | 3,5 | 3,7 |
CBX 150 suspension oil level – AERO 89/92 | HONDA | 130 | 1,1 | 1,1 |
CBX 200 STRADA suspension fork oil level | HONDA | 128 | 1,1 | 1,1 |
CBX 250 TWISTER suspension fork oil level | HONDA | 296 | 1,5 | 1,5 |
CBX 750 86 suspension fork oil level | HONDA | LE 400 LD 375 | 3,5 | 3,5 |
Suspension oil level CBX 750 87 ED | HONDA | LE 376 LD 366 | 3,5 | 3,5 |
Suspension oil level CG / ML 125 76/78 | HONDA | 140 | 0,9 | 0,9 |
CG 125 CARGO suspension fork oil level | HONDA | 75 | 0,9 | 0,9 |
CG 125 TITAN suspension fork oil level | HONDA | 75 | 0,9 | 0,9 |
CG 150 suspension cane oil level | HONDA | 141 | 1 | 1 |
Suspension oil level CG/ML125/TURUNA79/85 | HONDA | 85 | 0,9 | 0,9 |
CRF 230 suspension fork oil level | HONDA | 380 | 1 | 1 |
DREAM 100 suspension fork oil level | HONDA | 60,5 | 0,7 | 0,7 |
Suspension oil level for HORNET CB 600 2005-07 | HONDA | 486 | 3,5 | 3,8 |
Oil level suspension fork HORNET CB 600 2008 … | HONDA | 494 | 2,7 | 2,8 |
Suspension oil level LEAD 100 | HONDA | 52 | 0,7 | 0,7 |
MAGNA 750 suspension fork oil level | HONDA | 521 | 3 | 3,1 |
NX 200 suspension fork oil level | HONDA | 312 | 1,1 | 1,1 |
NX 350 SAHARA suspension oil level | HONDA | 435 | 1,5 | 1,5 |
NX 400 FALCON suspension fork oil level | HONDA | 529 | 1,7 | 1,7 |
NXR 125 BROS suspension fork oil level | HONDA | 171 | 1 | 1 |
NXR 150 BROS suspension fork oil level | HONDA | 171 | 1,1 | 1,1 |
SHADOW VT 600 suspension fork oil level | HONDA | 449 | 2,1 | 2,25 |
TITAN 150 suspension fork oil level | HONDA | 141,5 | 1,5 | 1,5 |
VARADERO XLV 1000 suspension fork oil level | HONDA | 529 | 3,4 | 3,6 |
VTX 1800 suspension fork oil level | HONDA | LE 770 LD 686 | 3,5 | 3,7 |
XL 125 suspension fork oil level | HONDA | 155 | 0,9 | 0,9 |
XL 125 85/96 suspension fork oil level | HONDA | 155 | 0,9 | 0,9 |
XL 125 DUTY suspension fork oil level | HONDA | 155 | 0,9 | 0,9 |
XL 250 R 82/83/84 suspension fork oil level | HONDA | 300 | 1,7 | 1,7 |
XLX 250 suspension fork oil level | HONDA | 215 | 1,5 | 1,5 |
XLX 350 suspension fork oil level | HONDA | 250 | 1,5 | 1,5 |
XR 200 suspension fork oil level | HONDA | 142 | 1,2 | 1,2 |
XR 250 R suspension fork oil level | HONDA | 250 | 1,1 | 1,1 |
XR 250 TORNADO suspension fork oil level | HONDA | 180 | 1,1 | 1,1 |
XR 400 suspension fork oil level | HONDA | 110 | 1,1 | 1,1 |
XLX 250 / 350 / XLR125 suspension fork oil level | HONDA | 105 ~ 110 | 1 | 1 |
XT 600 E/Z LEMOTO suspension fork oil level | YAMAHA | 155 | 1,3 | 1,3 |
XT 660 suspension fork oil level | YAMAHA | 135 | 1,1 | 1,1 |
YBR 125 suspension oil level | YAMAHA | 95 | 1,5 | 1,5 |
Suspension oil level YES 125 | SUZUKI | 115 | 1,5 | 1,5 |
Suspension oil level YES 125 | SUZUKI | 115 | 1,5 | 1,5 |
Data collected on the Internet (Blogs and Electronic Magazines), with variations being possible, either upwards or downwards.
Suspension oil volumes are for repair and complete draining. For simple hydraulic oil changes without cleaning, a tuner will be required.