


SAC - Our Service is Fast
- Landline: 11 4549-9888
- [email protected]
- CNPJ 29777485000106
We are a company specialized in the development and sale of cylinder heads for national and imported vehicles.
Cylinder head valve adjustment table | Fuel | Esc Regulation | ADM Regulation |
---|---|---|---|
Fiat 1.0 SPI 8V cylinder head valve adjustment | Gasoline | 0.30 +/- 5 | 0.30 +/- 5 |
Fiat 1.0 MPI 8V cylinder head valve adjustment | Alcohol | 0.35 to 0.45 | 0.25 to 0.35 |
Cylinder head valve adjustment for Fiat 1.0 and 1.3 MPI 8V | Gasoline | 0.40 to 0.50 | 0.30 to 0.40 |
Fiat 1.5 MPI 8V cylinder head valve adjustment | Flex | 0.35 to 0.45 | 0.25 to 0.35 |
Adjusting the cylinder head valves of the Fiat Prêmio-Elba-1.5R | Flex | 0,40 +/- 5 | 0,35 +/- 5 |
Fiat 1500 Sevel cylinder head valve adjustment | Flex | 0,40 +/- 5 | 0,35 +/- 5 |
Fiat Pick-up LX cylinder head valve adjustment - UnoR | Flex | 0,40 +/- 5 | 0,35 +/- 5 |
Cylinder head valve adjustment Fiat Prêmio-Elba- CXSL/SL 1600 ACT Savel engine | Flex | 0,40 +/- 5 | 0,35 +/- 5 |
Cylinder head valve adjustment Fiat Tipo-Palio-Siena 1600 MPFI 16V Savel | Gasoline | 0,50 +/- 5 | 0,40 +/- 5 |
Adjusting the cylinder head valves on a Fiat Tempra 2.0 16V injection | Gasoline | 0,45 | 0,40 |
Cylinder head valve adjustment for Fiat Tempra 2.0 8V Carbureted/Injected | Gasoline | 0,45 | 0,40 |
Cylinder head valve adjustment for Fiat Tempra 2.0 8V Carbureted/Injected | Alcohol | 0,40 | 0,35 |
Fiat Uno Mille (994cc) cylinder head valve adjustment | Gasoline | 0,40 +/- 5 | 0,30 +/- 5 |
Cylinder head valve adjustment Fiat Palio 1.0 MPI (1050cc) | Gasoline | 0,40 +/- 5 | 0,30 +/- 5 |
Fiat 147 (1050cc) cylinder head valve adjustment | Gasoline | 0,50 +/- 5 | 0,40 +/- 5 |
Cylinder head valve adjustment Fiat Pick-up- Panorama-Oggi-Fiorino-Uno-Prêmio 1.3 | Flex | 0,50 +/- 5 | 0,40 +/- 5 |
Adjusting the cylinder head valves of the Fiat Fiorino and Pick-Up 1.5 MPFI | Gasoline | 0,50 +/- 5 | 0,40 +/- 5 |
Fiat Palio 1.5 MPFI cylinder head valve adjustment | Gasoline | 0,50 +/- 5 | 0,40 +/- 5 |
Fiat Palio 1.5 MPFI cylinder head valve adjustment | Alcohol | 0,40 +/- 5 | 0,30 +/- 5 |
Chevrolet C10 - C14 - C16 Veraneiro cylinder head valve adjustment | Gasoline | 0,25 | 0,25 |
Chevrolet Hatc cylinder head valve adjustment - Chevette SE, SLE - Marajó - Chevy 1.4, 1.6 and 1.6s | Flex | 0,20 | 0,15 |
Chevrolet Sprint SOHC 6.0 7T cylinder head valve adjustment | Diesel | 0.2 to 0.4 | 0.2 to 0.4 |
Valve adjustment of the Volkswagen Gol AE 1.0 cylinder head (Carbureted) | Gasoline | 0,20 | 0,15 |
Valve adjustment of the cylinder head Volkswagen Beetle 1300 - 1500 - 1600 | Flex | 0,10 | 0,10 |
Volkswagen Gol 1300 cylinder head valve adjustment | Flex | 0,10 | 0,10 |
Volkswagen Gol 1600 cylinder head valve adjustment | Flex | 0,10 | 0,10 |
Volkswagen Kombi 1600 cylinder head valve adjustment | Flex | 0,10 | 0,10 |
Volkswagen Saveiro 1600 cylinder head valve adjustment | Flex | 0,10 | 0,10 |
Adjustment of cylinder head valves Volkswagen Ap 1.6 - A 1.8 and 1.6 Torque (Passat, Voyage, Gol, Saveiro, Parati) | Flex | 0.35 to 0.40 | 0.15 to 0.20 |
Head valve adjustment Gol - Voyage - Parati - Saveiro CHT 1.6 engine | Flex | 0,20 | 0,15 |
Cylinder head valve adjustment Ap 2.0 Carbureted Long Connecting Rod | Flex | 0.35 to 0.40 | 0.15 to 0.20 |
Valve adjustment of the cylinder head CHT 1.6 1990 onwards | Flex | 0,20 | 0,15 |
Ford CHT 1000 Escort Hobby cylinder head valve adjustment | Gasoline | 0,20 | 0,15 |
Adjusting the cylinder head valves on the Ford Corsel and Belina 1.3 and 1.4 engines | Gasoline | 0,20 | 0,15 |
Cylinder head valve adjustment Ford Corsel ll, Belina ll, Del Rey 1.6 engine | Flex | 0,20 | 0,15 |
Ford Escort CHT 1.6 cylinder head valve adjustment | Flex | 0,20 | 0,15 |
Ford Pampa CHT 1.6 cylinder head valve adjustment | Flex | 0,20 | 0,15 |
Ford Belina CHT 1.6 cylinder head valve adjustment | Flex | 0,20 | 0,15 |
Ford Scala CHT 1.6 cylinder head valve adjustment | Flex | 0,20 | 0,15 |
Ford DelRey CHT 1.6 cylinder head valve adjustment | Flex | 0,20 | 0,15 |
Ford Verona LX CHT 1.6 cylinder head valve adjustment | Flex | 0,20 | 0,15 |
Ford Escort GL CHT 1.6 cylinder head valve adjustment | Flex | 0,20 | 0,15 |
Ford Escort GL CHT 1.6 cylinder head valve adjustment | Flex | 0,20 | 0,15 |
Adjusting the cylinder head valves of the Ford Fiesta Endura 1.0 and 1.3 engine up to 97 | Gasoline | 0,30 | 0,20 |
Adjusting the cylinder head valves of the Ford Ka Motor Endura 1.0 and 1.3 up to 97 | Gasoline | 0,30 | 0,20 |
Valve adjustment of the Ford Fiesta cylinder head Endura engine 1.0 and 1.3 after 97 | Gasoline | 0,50 | 0,20 |
Valve adjustment of the Ford Ka Motor Endura 1.0 and 1.3 cylinder head after 97 | Gasoline | 0,50 | 0,20 |
Valve adjustment Renault 1.0 16V D4D | Gasoline | 0.15 to 0.22 | 0.5 to 0.12 |
We are a company specialized in the development and sale of cylinder heads for national and imported vehicles.